Toluca W vs Querétaro W Match Prediction and Result for 31.08.2025
Download our app to get predictions before matches start:
Match Prediction App
Toluca W vs Querétaro W - Liga MX Femenil, Mexico
In the thrilling clash between Toluca W and Querétaro W in the Liga MX Femenil, our predictions were spot on! The match took place on August 31, 2025, and showcased some impressive performances.
Match Predictions and Results:
Prediction Type | Your Prediction | Actual Result | Outcome |
---|---|---|---|
First Half Result (ht_p) | Home Win (1) | Home Win (1) | Correct |
Full Time Result (ft_p) | Home Win (1) | Home Win (1) | Correct |
First Half Over/Under 1.5 (huo_p) | Under (0) | Under (0) | Correct |
Full Time Over/Under 2.5 (uo_p) | Under (0) | Under (0) | Correct |
First Half Goals (ht_goal_p) | 1:0 | 1:0 | Correct |
Full Time Goals (ft_goal_p) | 2:0 | 2:0 | Correct |
Extra Time Goals (ex_goal_r) | N/A | N/A | N/A |
Penalty Shootout Goals (pe_goal_r) | N/A | N/A | N/A |
Overall, our prediction success rate for this match was an impressive 100% with all facets of the game aligning with our forecasts. From both the first half to the final whistle, Toluca W demonstrated their dominance on the pitch, securing a well-deserved victory against Querétaro W.
Comments
Post a Comment